Performance Profile

FULL BLOOM

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 24-04-2022 24 20-45 1300 53.5 6 1:25:107
CHE 14-04-2022 1 20-45 1200 54 4 1:16:591
CHE 12-03-2022 186 20-45 1000 52.5 11 1:2:646
CHE 23-02-2022 141 20-45 1100 54.5 6 1:8:724
CHE 21-01-2022 79 20-45 1000 55 5 1:1:435
CHE 16-12-2021 1 20-45 1200 55 8 1:17:702
CHE 18-09-2021 100 20-45 1000 57 2 1:1:958
CHE 10-09-2021 93 20-45 1400 58 6 1:30:813
CHE 03-09-2021 79 20-45 1400 59 6 1:29:330
CHE 19-08-2021 57 40-65 1000 51 7 1:1:725
CHE 24-04-2021 27 40-65 1200 53.5 8 1:20:718
CHE 14-04-2021 1 20-45 1200 60 2 1:16:472
CHE 11-02-2021 124 20-45 1000 60 4 1:0:916
CHE 01-01-2021 62 20-45 1000 60 4 1:1:58
CHE 14-01-2020 134 40-65 1000 56.5 11 1:1:168
CHE 02-01-2020 118 40-65 1400 59.5 8 1:32:136
CHE 19-12-2019 90 40-65 1400 58.5 9 1:27:845
OTY 30-05-2019 95 1400 2 1:26:30
OTY 16-05-2019 69 1400 7 1:30:85
OTY 12-05-2019 58 1200 4 1:16:29
BNG 08-02-2019 143 1200 7 1:13:86
BNG 07-12-2018 59 1400 3 1:25:68
BNG 17-11-2018 29 1400 1 1:25:85
BNG 03-11-2018 13 1200 2 1:14:98
BNG 26-01-2018 31 1400 3 1:27:30
MYS 13-12-2017 25 1100 2 1:6:65
MYS 29-11-2017 9 1200 3 1:13:59

Runs Data for FULL BLOOM

Runs Wins Second Third Total Stakes
27 1 5 3 0